A rare, single-location 12-unit multifamily investment — six duplex buildings, side by side, in Riverdale, Georgia.
Riverdale, Georgia 30274
The Osborne Court Portfolio is a rare opportunity to acquire six duplex buildings (12 total units) in a single, contiguous transaction. All six sit side by side on Osborne Court — one street, single management footprint, instead of scattered-site assets.
Detailed financials and the complete photo gallery are reserved for verified buyers. Enter your name and email to unlock instant access.
| Income | Monthly | Annual |
|---|---|---|
| Gross Rental Income | $16,690.00 | $200,280.00 |
| Owner-Paid Expenses | Monthly | Annual |
|---|---|---|
| Property Taxes | $1,576.12 | $18,913.41 |
| Insurance | $720.08 | $8,641.00 |
| Trash Service | $409.00 | $4,908.00 |
| Lawn Care (bi-weekly) | $390.00 | $4,680.00 |
| Common Area Lighting | $120.00 | $1,440.00 |
| Total Owner-Paid Expenses | $3,215.20 | $38,582.41 |
Not deducted from the in-place NOI above, but worth budgeting for in your own underwriting. The property is fully leased with no current vacancy, so no vacancy factor is applied here:
| Assumption | Monthly | Annual |
|---|---|---|
| Property Management (7%) | −$1,168.30 | −$14,019.60 |
| CapEx Reserve ($250/unit) | −$3,000.00 | −$36,000.00 |
| Fully-Loaded NOI | $9,306.53 | $111,678.40 |













Tax records, full rent roll, and rental comps — sent directly after you unlock access above.
Let's Connect